Girgaon, Mumbai, Maharashtra
Chemical Composition
Chemical Composition ( In Percentage ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
304l | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
310s | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | - |
316l | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.1 | - |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
317l | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5 ( C + N ) Min Or 0.70 Max |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) Or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 - 11.75 | 0.5 | - | - | Ti= 6x (C+ N ) Min Or 0.70 Max |
409m | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00- 12.00 | 1.5 Max. | - | - | Ti= 6x (C) Min Or 0.70 Max |
410s | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.6 | - | - | - |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.5 | 0.035 | 0.015 | 0.5 | 12.00 - 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 - 18.00 | 0.75 | - | - | - |
Jsl Aus | 0.08 | 36715 | 0.07 | 0.03 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
Js- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301m | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
* Thickness Of 1.27mm & Below Will Have Elongation Of 20% Min. |
Mechanical Composition
Mechanical Properties | |||||
Grade | Tensile Strength Mpa, (Min) | Yield Strength Mpa, (Min) | %Age Elongation In 50mm Gauge Length Min | Hardness (Max) | |
Bhn | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304l | 485 | 170 | 40 | 201 | 92 |
310s | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316l | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317l | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409m | 430 | 275 | 20 | 187 | 90 |
410s | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( Max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
Jsl Aus | 515 | 205 | 40 | 217 | 95 |
Js- 203 | 515 | 205 | 40 | 217 | 95 |
301m | 515 | 205 | 40 | 217 | 95 |
Contact Us
Nexus Forge Industries
Shop No 4, 28/30 Fakhir Mahal, Khetwadi Back Road, Khetwadi - Girgaon, Girgaon, Mumbai, Maharashtra - 400004, India
Mobile : +91-8208607209
Phone : +91-022-67436850, +91-022-66362041
Hi! Simply click below and type your query.
Our experts will reply you very soon.